Club Christmas Handicap Race Results

Published by johnkynaston59 on

Results …

Pos Name Official Time Handicap Scratch Scratch Pos Lap 1 Lap2
1 Jennifer Rooney 39:56 11:30 28:26 7 14:01 14:25
2 Katrina Kynaston 40:01 8:00 32:01 8 15:48 16:13
3 Steven Hill 40:24 12:00 28:24 6 14:06 14:18
4= Cameron Dickson 40:26 15:30 24:56 2= 12:00 12:56
4= Conor Thomson 40:26 15:30 24:56 2= 12:00 12:56
6 Tony Carroll 40:46 14:30 26:16 5 13:07 13:09
7 David Mackintosh 41:22 17:00 24:22 1 11:55 12:27
8 Donald Petrie 41:34 16:00 25:34 4 12:38 12:56
9 Lesley McKerral 42:54 7:00 35:54 9 17:48 18:06
1 lap Ewan McKerral 28:35 16:30 12:30

ClubHandicap

Congratulations to Jennifer Rooney who won a very close race just pipping last year’s winner Katrina Kynaston by 5 seconds.

Jennifer

Thanks to John Rodger and John Kynaston for sorting the handicaps and timing the race.