Hammerama (Hammer Competition)
Details & Event Date:
- Saturday 20 September
- start time 10:00
- Declarations and weighing of hammers will be at the Span near to the entrance of the track.
- Pool One will start from 10:00am, Timetable to be announced after closing date for entries
- It will be one practice throw and five trials with the best of five.
Closing Date: 11pm Thursday 11/09/25
To Enter
The competition is a Pilot for the new age groups
New Age groups competing:
- u14
- u16
- u18
- u20
- Senior
| Event | Age Group | Implement Weight | Hammer Cable Length | Min Diameter | Max Diameter |
| HAMMER | Senior (and U23s) | 7.26kg | 121.5cm | 110mm | 130mm |
| U20 Junior Men | 6kg | 121.5cm | 105mm | 125mm | |
| U18 Youth | 5kg | 120cm | 100mm | 120mm | |
| U16 Boys | 4kg | 119.5cm | 95mm | 110mm | |
| U14 Boy | 3kg | 119.5cm | 85mm | 100mm | |
| U12 Boy | 2kg | 119.5cm | 80mm | 90mm | |
| Seniors / U23s / U20s | 4kg | 119.5cm | 95mm | 110mm | |
| U18 Youth | 3kg | 119.5cm | 85mm | 100mm | |
| U16 Girls | 3kg | 119.5cm | 85mm | 100mm | |
| U14 Girls | 2kg | 119.5cm | 80mm | 90mm | |
| U12 Girls | 2kg | 119.5cm | 80mm | 90mm |
- Toilets are located at On-X.
- For tea and coffee’s there is a café located in On-X.
- First Aid to be supplied by St. Andrew’s First Aid.
Any enquiries
- please email jim.green1@btinternet.com