Club Cross Country
Club Cross Country – Sat 08 Feb 2020 – Shanks Park, Johnstone
Thank you to all athletes, officials and coaches, who came along, it was a dry day with a cold biting wind.
Results as follows:
Distances: U13/U15 – One large lap 2.71km U17 – 2 large laps 5.42km
| First Name | Surname | Age Group | Race Number | Time | Posn | |
|---|---|---|---|---|---|---|
| Zara | Redmond | F-U13 | 66 | 11.21 | 1st | Gold |
| Cara | McMinn | F-U13 | 74 | 11.32 | 2nd | Silver |
| Emma | Gribben | F-U13 | 64 | 11.38 | 3rd | Bronze |
| Charlotte | Clark | F-U13 | 73 | 12.31 | 4th | |
| Adele | Street | F-U13 | 65 | 12.19 | 5th | |
| Colin | Arthur | M-U15 | 69 | 11.03 | 1st M | Gold |
| Chloe | Cameron | F-U15 | 70 | 11.36 | 1st F | Gold |
| Ailsa | Carrigan | F-U15 | 71 | 12.23 | 2nd | Silver |
| Kaitlyn | Laou | F-U15 | 68 | 12.48 | 3rd | Bronze |
| Aurelia | Tiffoney | F-U17 | 72 | 23.59 | 1st | Gold |
National Masters Cross Country Championships – Sat 08 Feb 2020 Shanks Park, Johnstone
Provisional results as follows:
Distances: Women 6km Men 8km
| Runner | Category | No | Rank | Time | Overall |
| Sharon Hastie | F-W40 | 464 | 4 | 26:47 | 8 |
| Diane Gray | F-W45 | 466 | 12 | 29:44 | 41 |
| Julia Wylie | F-W50 | 467 | 17 | 33:57 | 109 |
| Robert McCulloch | M-M55 | 268 | 11 | 34:15 | 100 |
These will also count as the results for the Club Cross Country Race