Donald Crawford Road Race 31 December

Published by Jonnie Muir on

2019 Donald Crawford Cup - Runners

“As handicapper, I was aiming for them all to finish on the 1 hour 35 minute mark. I got six athletes within a minute of my predicted time, nine athletes within plus or minus 2 minutes. Conor ran 2 minutes 48 faster than last years’ time and Lewis Hannigan (age 16) blew everyone out of the water. John Kynaston ran an ultra race [over 50 miles] ten days ago so clearly was below par. A fair outing for the handicaps.” Jason Pender

Results

Download PDF results

Athlete   Sex Expected time Final Handicap (Start Time) Torr Road Time Place at Torr Road To Torr Road (a) From Torr Road (b) Ratio (a/b) Finish Time Finish Placing Scratch Time Delta from predicted time – / +
Lewis Hannigan M 01:04:00 00:31:00 01:06:52 9th 00:35:52 00:24:26 1.47 01:31:18 1st 01:00:18 00:03:42
Conor Thomson M 01:04:00 00:31:00 01:07:33 10th 00:36:33 00:24:39 1.48 01:32:12 2nd 01:01:12 00:02:48
Donald Petrie M 01:12:00 00:23:00 01:05:26 8th 00:42:26 00:28:35 1.48 01:34:01 3rd 01:11:01 00:00:59
Robert Rogerson M 01:17:30 00:17:30 01:03:15 5th 00:45:45 00:31:09 1.47 01:34:24 4th 01:16:54 00:00:36
Katrina Kynaston F 01:29:00 00:06:00 00:58:46 1st 00:52:46 00:36:11 1.46 01:34:57 5th 01:28:57 00:00:03
Martin Dougall M 01:18:30 00:16:30 01:03:05 4th 00:46:35 00:31:57 1.46 01:35:02 6th 01:18:32 00:00:02 +
Euan Carrick M 01:06:00 00:29:00 01:09:08 11th 00:40:08 00:26:43 1.50 01:35:51 7th 01:06:51 00:00:51 +
Robert Snodgrass M 01:17:30 00:17:30 01:03:41 7th 00:46:11 00:32:16 1.43 01:35:57 8th 01:18:27 00:00:57 +
Ian Fraser M 01:29:00 00:06:00 00:59:17 3rd 00:53:17 00:37:02 1.44 01:36:19 9th 01:30:19 00:01:19 +
Stuart Fratson M 01:22:00 00:13:00 01:03:39 6th 00:50:39 00:33:15 1.52 01:36:54 10th 01:23:54 00:01:54 +
Tracey Reddy F 01:32:30 00:02:30 00:58:54 2nd 00:56:24 00:38:31 1.46 01:37:25 11th 01:34:55 00:01:25 +
John Kynaston M 01:17:30 00:17:30 01:13:42 12th 00:56:12 00:38:42 1.45 01:52:24 12th 01:34:54 00:17:24 +
                             

Big thank you to all the Stewards:

  • Una MacIntyre
  • Jim Green
  • John Clark
  • Margaret-Ann MacLachlan & Colin
  • Jason Pender
  • Jeni Thomson and Paul
  • Victor McGregor
  • Scott McGregor
Categories: NewsResults