January 2024 Results
AAI Games (i), Abbotstown, Ireland, Sat 27 Jan 2024
- M 60 3 Krishawn Aiken 6:94. (R2) 4 Aiken 6:95. Krishawn 2nd place in the 200m 21.52.
4J Studios scottishathletics National Indoor Championships – Qualifying Meeting (i), Ayr, 20/21 Jan 2024
Congratulations to all our athletes who competed at the National Indoor Championships.
- Snr M 60H1 Scott Connal 8.12 PB and new club record. 3 Conal Farquhar 8.63 PB.
Further Kilbarchan Results:
- U17 W 60m Hurdles Charli Watson 10:94
- U17M/W 60m Sprint: –Conal Farquhar 7:41; Daniel Bruce 7:51; Oran McShane 7:62; Innes Baker 8:14; Tara Hutton 8:84. Charli Watson 8:92; Grace Farquhar 9:64
- U17 W Long Jump Charli Watson 3:8m
Aramco Houston Half Marathon, Houston Texas, USA, Sun 14 Jan 2024
- W HM 22 Stephanie Twell 72:00.
Loughborough, Eng – Loughborough Open (i), Sat/Sun 13-14 Jan 2024
- M 60H Heat 13 2 Conal Farquhar 8.77.
SA Inter-District XC Championships (incorporating the UK Cross Challenge) & Celtic U23/U20/U17 International, KG5 Renfrew, Sat 13 Jan 2024
Many congratulations to our athletes who competed for the West District and Scotland with good results.
- Zara Redmond was the winner in the U17 Women’s race in both Cross Challenge and Inter-District; also, a second place in the British Cross Challenge and Inter-District for U17M Alistair Street
- Lewis Hannigan U23 took the Inter-District bronze. Gold medals for Zara and Lewis in the Celtic International.
U13 Girls | |||||||
Posn | Bib | Name | Cat | Cat Posn | Team | Team 2 | Time |
6 | 414 | Emma NICHOLSON | U13G | 6 | Kilbarchan | WEST | 10:06 |
U13 Boys | |||||||
Posn | Bib | Name | Cat | Cat Posn | Team | Team 2 | Time |
22 | 376 | Tyler MCMEEKIN | U13B | 22 | Kilbarchan | WEST | 9:55 |
38 | 464 | Jay JENKINS | U13B | 38 | Kilbarchan | – | 10:25 |
44 | 466 | Matthew WATT | U13B | 44 | Kilbarchan | – | 10:38 |
49 | 465 | Noah KERR | U13B | 49 | Kilbarchan | – | 10:52 |
U15 Girls | |||||||
Posn | Bib | Name | Cat | Cat Posn | Team | Team 2 | Time |
28 | 328 | Clara BAIN | U15G | 28 | Kilbarchan | WEST | 15.26 |
U15 Boys | |||||||
Posn | Bib | Name | Cat | Cat Posn | Team | Team 2 | Time |
2 | 286 | Alistair STREET | U15B | 2 | Kilbarchan | WEST | 12:27 |
44 | 533 | Lucas WATT | U15B | 44 | Kilbarchan | – | 15:02 |
57 | 528 | Tom MACDONALD | U15B | 57 | Kilbarchan | – | 15:56 |
59 | 529 | Alexander MASSIE | U15B | 59 | Kilbarchan | – | 16:07 |
63 | 532 | Finlay MITCHELL | U15B | 63 | Kilbarchan | – | 16:26 |
U17 U20 Women | |||||||
Posn | Bib | Name | Cat | Cat Posn | Team | Team 2 | Time |
6 | 56 | Zara REDMOND | U17W | 3 | SCO17 | WEST | 21:05 |
8 | 40 | Amy TEASDALE | U17W | 5 | SCO20 | Kilbarchan | 21:26 |
U17 U20 Men | |||||||
40 | 195 | Joshua MUNGIN | U17M | 22 | Kilbarchan | WEST | 19.52 |
60 | 591 | Ryan KNIGHTS | U17M | 42 | Kilbarchan | – | 20.44 |
69 | 199 | Andrew SHORTS | U17M | 51 | Kilbarchan | WEST | 21:19 |
70 | 594 | Ruaridh MILLER | U17M | 52 | Kilbarchan | – | 21:20 |
73 | 592 | Ian MACPHERSON | U17M | 54 | Kilbarchan | – | 22.11 |
75 | 590 | Rhys KNIGHTS | U17M | 56 | Kilbarchan | – | 22.29 |
U23 Snr Women | |||||||
36 | 9 | Libby SUTHERLAND | SW | 28 | SCO23 | Kilbarchan | 32.27 |
U23 Snr Men | |||||||
Posn | Bib | Name | Cat | Cat Posn | Team | Team 2 | Time |
4 | 4 | Lewis HANNIGAN | SM | 3 | SCO23 | WEST | 24.37 |
16 | 110 | Fraser GILMOUR | U20M | 4 | Kilbarchan | WEST | 25.25 |
39 | 111 | Luke LINDSAY | U20M | 8 | Kilbarchan | WEST | 26.29 |
BMC Races (indoor event), Sheffield, Sun 07 Jan 2024
- M 800 (D) 2nd place finish for Joshua Mungin U17 1:54.46
- 3000 (A) 6 Jack Patton 8:11.31; 3000 (C) 7 Oliver Patton U20 8:24.44
Subsea Supplies Open Meeting (indoor event), Aberdeen, Sun 07 Jan 2024
- 60H 1st Scott Connal 8.29.
New Year Sprint, Grangemouth, Sat 06 Jan 2024
- Congratulations to Daniel Bruce (coach Scott McCulloch) won the 90m Youth Final at the New Year Sprint with a time of 9.92 w 0.6.