October 2022 Results
4J Annual Awards, Hilton Hotel Glasgow, Sat 29 Oct 2021
Congratulations to Fraser Gilmour who was awarded the Martin Hyman Junior Hill Running Trophy. Fraser’s mum collected the trophy on Fraser’s behalf as following the competitive mountain running trials in the Lake District in September, Fraser is currently in Chiang Mai, Thailand 3-6 November, representing GB&NI at the World Mountain and Trail Running Champs, in the up and down junior men’s event.
Congratulations to John Rodger on being awarded Scottishathletics Honorary Life Membership.
Lindsay’s National Cross Country Relay Championships Cumbernauld, Sat 22 October 2022
LEG | LEG TIME | POS | TOTAL TIME | POS | ||
7.5km | leg1 | 00:11:28 | 50 | 00:11:28 | 50 | Cameron Bruce |
leg2 | 00:09:18 | 11 | 00:20:45 | 24 | Alistair Street | |
leg3 | 00:08:22 | 2 | 00:29:07 | 11 | Oliver Patton | |
YOUNG MALES 11th PLACE FINISH | ||||||
LEG | LEG TIME | POS | TOTAL TIME | POS | ||
7.5km | leg1 | 00:11:17 | 42 | 00:11:17 | 42 | Finlay Mitchell |
leg2 | 00:09:34 | 14 | 00:20:50 | 25 | Andrew Shorts | |
leg3 | 00:09:53 | 40 | 00:30:43 | 30 | Ryan Knights | |
YOUNG MALES 30th PLACE FINISH | ||||||
LEG | LEG TIME | POS | TOTAL TIME | POS | ||
7.5km | leg1 | 00:12:07 | 35 | 00:12:07 | 35 | Ella Carden |
leg2 | 00:11:52 | 33 | 00:23:58 | 33 | Molly-Rose McLoughlin | |
leg3 | 00:12:13 | 41 | 00:36:11 | 34 | Cara McMinn | |
YOUNG FEMALES 34th PLACE FINISH | ||||||
DIS | PACE | LEG TIME | POS | TOTAL TIME | POS | |
4.5 km | 03:28 min/km | 00:15:36 | 15 | 00:15:36 | Louise Hastie | |
SENIOR/JUNIOR WOMEN | ||||||
DIS 16km | PACE | LEG TIME | POS | TOTAL TIME | POS | |
4.5 km | 02:47 min/km | 00:12:34 | 8 | 00:12:34 | Ewan McKerral | |
4.5 km | 02:44 min/km | 00:12:20 | 2 | 00:24:53 | Callum Matthews | |
4.5 km | 02:48 min/km | 00:12:35 | 3 | 00:37:28 | Robbie Ferguson | |
4.5 km | 02:52 min/km | 00:12:54 | 4 | 00:50:21 | Josh McKinlay | |
SENIOR/JNR MEN 4th PLACE FINISH |
Valencia Half Marathon, Valencia, Spain, Sat 22 Oct 2022-
M HM 24 Callum Hawkins 63:35 (63:33c), 35 Derek Hawkins 65:02 (65:00c).
Scottish Athletics Autumn Throws Meeting, Grangemouth, Sat 22 Oct 2022-
A good performance from Dawn Russell in the throws events; Hammer U20 44.42, and in the Javelin with a distance of 36.35.
Cardiff Cross Challenge, Cardiff, Wales, Sat 15 Oct 2022
U20M 6.4kXC 3rd place finish for Lewis Hannigan 18:53.
West District CX Relay Championship, Kings Park Glasgow, Sat 08 Oct 2022
Third place finish for our senior men and young female teams, full results can be found here
Cat | Pos | Time | |
SM | 3 | 12:14 | Lewis Hannigan |
12:18 | Fraser Gilmour | ||
12:27 | Jack Patton | ||
12:40 | Cameron Wright | ||
Young F | 3 | 10:51 | Zara Redmond |
10:56 | Amy Teasdale | ||
13:00 | Amelie Kerr |
Great Scottish Run, Half Marathon, Sun 02 Oct 2022
Callum Hawkins continued his return to race action with victory in the Great Scottish Run with a run of 63:35, with brother Derek Hawkins taking 3rd place, Robbie Ferguson not far behind finishing 6th club athlete results
Great Scottish Run, 10K, Sun 02 Oct 2022
A first-place finish for Lewis Hannigan the 10K (short course) with a fine time of 29:56, and Ewan McKerral finishing 19th
TCS London Marathon, London, Sun 02 Oct 2022
A 12th place finish for Steph Twell 2:39:16
London Mini Marathon Sat 01 Oct 2022
A strong Scottish team performance with Oliver Patton seventh place.
In the U17 Women’s race, the best-placed Scot was Amy Teasdale 13th.
Scotland U15 Girls also had a top ten finish via the performance of Zara Redmond in ninth place.