November/December 2021 Results
Donald Crawford Cup, 10.6 Mile Handicap, Fri 31 Dec 2021
Congratulations to Donald Petrie on winning this year’s Donald Crawford Cup.
Name | 5 km | 10km | 4.6 mile time | 10.6 mile estimated time | Handicap | Place | Gross Time | Net Time | Deviation from handicap |
---|---|---|---|---|---|---|---|---|---|
Donald Petrie | 00:20:22 | 00:40:00 | 00:29:35 | 01:12:53 | 00:17:07 | 1 | 01:30:26 | 01:13:19 | 00:00:26 |
Ryan Waldron | 00:18:53 | 00:41:00 | 00:27:20 | 01:07:21 | 00:22:39 | 2 | 01:32:29 | 01:09:50 | 00:02:29 |
Victor McGregor | 00:17:50 | 00:37:00 | 01:05:53 | 00:24:07 | 3 | 01:33:36 | 01:09:29 | 00:03:36 | |
Scott McGregor | 00:22:00 | 00:45:00 | 01:20:08 | 00:09:52 | 4 | 01:34:35 | 01:24:43 | 00:04:35 |
Stewards: Martin Dougall, Iain Macleod
Christmas Handicap, Sun 19 Dec 2021
Thank you to all who came along.
Name | 5km time | Estimated 4.6mile time | Handicap | Place | Gross Time | Net Time | Difference from handicap |
---|---|---|---|---|---|---|---|
Michael McEwan | 00:19:30 | 00:29:48 | 00:20:12 | 1 | 00:47:20 | 00:27:20 | – 2m 38sec |
Allan Stewart | 00:20:30 | 00:31:20 | 00:18:40 | 2 | 00:48:27 | 00:29:47 | – 1m 33sec |
Donald Petrie | 00:20:22 | 00:31:07 | 00:18:53 | 3 | 00:48:28 | 00:29:35 | – 1m 37sec |
Ryan Waldron | 00:18:53 | 00:28:52 | 00:21:10 | 4 | 00:48:30 | 00:27:20 | – 1m 32sec |
Catherine Wilson | 00:30:22 | 00:46:24 | 00:03:36 | 5 | 00:49:07 | 00:45:31 | – 0m 53sec |
Ian Keir | 00:19:21 | 00:29:34 | 00:20:26 | 6 | 00:50:26 | 00:30:00 | + 0m 26sec |
Callum Matthews | 00:15:30 | 00:23:41 | 00:26:19 | 7 | 00:50:39 | 00:24:20 | + 0m 39sec |
Iain Macleod | 00:24:20 | 00:37:11 | 00:12:49 | 8 | 00:51:13 | 00:38:24 | + 1m 13sec |
Press release, 15 Dec 2021 – Scotland! Teams announced for international XC action
Three Kilbarchan athletes have been picked to represent Scotland at the British Cross Challenge in Belfast onSaturday 22 January, congratulations to Lewis Hannigan U20Men, U17 men Oliver Patton, and U17 Women Amy Teasdale.
Spar European Cross-Country Championships, Dublin, Ireland, Sun 12 Dec 2021
Team gold for the U20 GB&NI team, congratulations to Lewis Hannigan.
British Athletics Cross Challenge Liverpool 2021, Sat 27 Nov 2021
U15 Boys | ||||
Pos | Name | Bib No. | M/F | Gun Time |
4 | Oliver Patton | 344 | M | 09:36 |
29 | Andrew Shorts | 356 | M | 10:33 |
44 | Ryan Knights | 330 | M | 11:01 |
56 | Ian Macpherson | 334 | M | 11:27 |
61 | Scott Ritchie | 348 | M | 11:35 |
71 | Ryan Fitzpatrick | 315 | M | 11:57 |
90 | Nathan Fitzpatrick | 316 | M | 13:01 |
U15 Girls | ||||
13 | Amy Teasdale | 451 | F | 11:04 |
23 | Zara Redmond | 439 | F | 11:22 |
79 | Poppy Bowers | 376 | F | 12:57 |
World Athletics U20 Women | ||||
25 | Louise Hastie | 595 | F | 16.13 |
U17 Men | ||||
36 | Luke Lindsay | 712 | M | 18.32 |
World Athletics U20Men | ||||
5 | Lewis Hannigan | 2493 | M | 20.22 |
Snr Men | ||||
125 | Robbie Ferguson | 1009 | M | 32.03 |
Lindsays scottishathletics Short Course Cross Country Championships, Lanark, Sat 06 Nov 2021
Oliver Patton took first place today in the under 15 boys’ race, in a time of 5.57.
In the U15 girls race Amy Teasdale finished a fantastic fourth 6.56, with Zara Redmond right behind, in fifth, 6.58. With the girl’s team backed up by Poppy Bowers to finish 5th.
The boy’s team of Oliver Patton, Andrew Shorts and Nathan Cairns finished 6th.
Luke Lindsay finished a great 12th in the under 17 boys’ race.
Louise Hastie U20 had a fine run for 21st in the senior women’s race, 14.47.
Jack Patton, Callum Matthews, and Lewis Hannigan all finished within the top 50 of the senior men’s race.
Full results can be found on Scottishathletics web site