Quarrelton 4 mile handicap results

Published by Jonnie Muir on

Quarrelton Road Christmas handicap

The results of Monday’s Christmas Quarrelton 4 mile handicap:

Entry Race Handicap 1st Lap Time 2nd Lap Time Finish Gross Finish Net Position Potential Handicap Next Time
Tracey Reddy 0:10:00 0:17:17 0:17:01 0:44:18 0:34:18 1st 0:10:42
Thomas Currie 0:11:00 0:17:39 0:16:03 0:44:42 0:33:42 2nd 0:11:18
Ryan Waldron 0:20:00 0:12:53 0:12:57 0:45:50 0:25:50 3rd 0:19:10
Victor McGregor 0:20:30 0:12:20 0:13:07 0:45:57 0:25:27 4th 0:19:33
Holly Thomson 0:22:00 0:12:09 0:12:19 0:46:28 0:24:28 5th 0:20:32
John Clark 0:18:15 0:14:15 0:14:02 0:46:32 0:28:17 6th 0:16:43
Katrina Kynaston 0:13:30 0:16:17 0:16:49 0:46:36 0:33:06 7th 0:11:54
Stuart Fratson 0:16:45 0:14:59 0:14:55 0:46:39 0:29:54 8th 0:15:06
Callum Matthews 0:24:15 0:11:12 0:11:15 0:46:42 0:22:27 9th 0:22:33
Martin Dougall 0:18:15 0:14:20 0:14:20 0:46:55 0:28:40 10th 0:16:20
John Kynaston 0:17:15 0:15:04 0:15:00 0:47:19 0:30:04 11th 0:14:56
John Hannigan 0:17:15 0:14:17 0:15:53 0:47:25 0:30:10 12th 0:14:50
Iain Macleod 0:11:00 0:18:22 0:19:01 0:48:23 0:37:23 13th 0:07:37
Scott McGregor 0:17:15 0:15:10 0:16:11 0:48:36 0:31:21 14th 0:13:39
Ian Fraser 0:15:30 0:16:22 0:16:48 0:48:40 0:33:10 15th 0:11:50
Catherine Wilson 0:06:00 0:21:05 0:21:42 0:48:47 0:42:47 16th 0:02:13
Jennie Hynd 0:04:00 0:23:26 0:21:22 0:48:48 0:44:48 17th 0:00:12
Donald Petrie 0:19:30 0:14:30 0:14:58 0:48:58 0:29:28 18th 0:15:32

 

Categories: NewsResults