Results – September 2019
Bank of Scotland Great Scottish Half Marathon
Glasgow, Sun 29 Sept 2019
Men |
||||
---|---|---|---|---|
33 | M | Connor MacLean | Kilbarchan AAC | 01:11:19 |
83 | M | Cameron Wright | Kilbarchan AAC | 01:17:02 |
89 | M | Stuart Kerr | Kilbarchan AAC | 01:17:18 |
143 | M | Euan Carrick | Kilbarchan AAC | 01:21:26 |
460 | M | Robert McCulloch | Kilbarchan AAC | 01:30:04 |
838 | M | Martin Dougall | Kilbarchan AAC | 01:35:58 |
1224 | M | Matt McGurk | Kilbarchan AAC | 01:40:20 |
1372 | M | Scott McGregor | Kilbarchan AAC | 01:41:41 |
1413 | M | Stuart Fratson | Kilbarchan AAC | 01:42:08 |
2090 | M V70 | Robin Scott | Kilbarchan AAC | 01:47:22 |
3312 | M | Ian Fraser | Kilbarchan AAC | 01:55:45 |
Women |
||||
130 (10th) | F | Gemma Rankin | Kilbarchan AAC | 01:20:13 |
551 | F | Catherine Stewart | Kilbarchan AAC | 01:32:12 |
1196 | F | Jennifer Rooney | Kilbarchan AAC | 01:39:57 |
1448 | F | Melissa McCallum | Kilbarchan AAC | 01:42:27 |
2251 | F | Pam Jack | Kilbarchan AAC | 01:48:36 |
6693 | F | Catherine Wilson | Kilbarchan AAC | 02:24:11 |
Bank of Scotland Great Scottish 10K
Glasgow Sat 28 Sept 2019
29 | M | Lewis Barclay | Kilbarchan AAC | 00:34:52 |
106 | M | Ryan Waldron | Kilbarchan AAC | 00:38:43 |
109 | M | Donald Petrie | Kilbarchan AAC | 00:38:50 |
112 | M | Scott Hannigan | Kilbarchan AAC | 00:38:58 |
133 | M | Finn Fowler | Kilbarchan AAC | 00:39:30 |
1132 | F | Wanda McMIllan | Kilbarchan AAC | 00:50:08 |
3525 | M | Graham Evans | Kilbarchan AAC | 01:01:33 |
Bank of Scotland Great Scottish Junior Run
Glasgow, Sat 28 Sept 2019
BLUE |
||||
---|---|---|---|---|
42 | M | Ryan Fitzpatrick | Kilbarchan AAC | 00:10:53 |
25 | F | Nicole MacGilp | Kilbarchan AAC | 00:11:26 |
63 | M | Callum Costello | Kilbarchan AAC | 00:12:11 |
68 | F | Hazel Robertson | Kilbarchan AAC | 00:13:48 |
RED |
||||
13 | M | Nathan Fitzpatrick | Kilbarchan AAC | 00:11:10 |
65 | M | Alex MacGilp | Kilbarchan AAC | 00:13:23 |
Scottish National Relay Championships
Pitreavie Fife, Sun 15 Sep 2019
The event, which brings to a close the Summer 2019 FPSG Athletics season, our Senior Men and U17 Men teams were competing:
Senor Men 4×100
Place: 4th
Time: 46.55
- William Russell
- Paul Easdale
- Michael Cairns
- Ross Patterson
U17M 4×100
Place: 2nd
Time: 44.36
- Stephen Johnston
- Matthew Cliff
- Alex Connell
- Oliver Lee