Hammer Competition (Hammerama)
Sat 20 Sept 2025, Linwood
Please see below Hammerama Timetable. It will be 1 warmup and 5 competition throws.
Would you be interested in throwing a heavier weight, 1 warm up and 3 measured throws.
If so, there would be another competition after lunch, please reply asap to kilbarchanaacsecretary@outlook.com
Please check in for declarations and weighing of personal hammers 30 minutes prior to start of your competition.
Hammer Competition (Hammerama), Sat 20 Sept 2025, Linwood
POOL 1 Start Time 10:00
| Forename | Surname | Club | Age Group | Weight | PB | PB Weight | Pool | New Age Group | Hammer Weight |
|---|---|---|---|---|---|---|---|---|---|
| Iasonas | Dimitroulakis | Kilbarchan AAC | U15B | 3 | 23.49 | 1 | U14B | 3k | |
| Monika | Pencheva | Kilbarchan AAC | U15G | 3 | 16.93 | 1 | U14G | 2k | |
| Laura | Howat | Cumbernauld | U15G | 3 | 38.73 | 1 | U16G | 3k | |
| Megan | Cowan | Kilbarchan AAC | U17W | 3 | 33.09 | 1 | U16G | 3k | |
| Sofia | Maclean | Ayr Seaforth | U15G | 3 | 17.42 | 1 | U16G | 3k | |
| Andrea | Pencheva | Kilbarchan AAC | U17W | 3 | 31.41 | 1 | U18W | 3k | |
| Malin | Hardy | Kilmarnock | U20W | 4 | 36.65 | 3k | 1 | U18W | 3k |
| Alexandros | Dimitroulakis | Kilbarchan AAC | U15B | 4 | 1 | U16B | 4k | ||
| Brandon | Mclemon | Kilmarnock | U15B | 4 | 1 | U16B | 4k | ||
| Max | Fulton | Kilbarchan AAC | U15B | 4 | 26.53 | 1 | U16B | 4k |
POOL 2 Start Time 12.20
| Forename | Surname | Club | Age Group | Weight | PB | PB Weight | Pool | New Age Group | Hammer Weight |
|---|---|---|---|---|---|---|---|---|---|
| Liam | McIntyre | Victoria Park | MM45 | 7.26 | 28.57 | 2 | MM45 | 7.26k | |
| Marcin | Marchlewicz | Dundee HH | MM40 | 7.26 | 49.33 | 2 | MM40 | 7.26k | |
| David | Rose | Dundee HH | SM | 7.26 | 36.20 | 2 | SM | 7.26k | |
| Sebastien | Ballantyne | Ayr Seaforth | U17M | 5 | 30.41 | 2 | U18M | 5k | |
| Dean | Wilson | Aberdeen AC | U20M | 5 | 49.46 | 2 | U18M | 5k | |
| Murray | Robb | Pitreavie | U17M | 5 | 36.36 | 2 | U16B | 4k | |
| 45.52 | 4k | ||||||||
| Laurie | Mcalpine | Ayr Seaforth | U17W | 3 | 38.50 | 2 | U18W | 3k | |
| Eloise | Rogers | Dundee HH | U17W | 3 | 40.19 | 2 | U18W | 3k | |
| Alix | Findlay | Aberdeen AC | U20W | 4 | 44.57 | 3k | 2 | U18W | 3k |
| Lesley | Rogers | Dundee HH | SW | 4 | 30.85 | 2 | SW | 4k | |
| Lorna | Rogers | Dundee HH | MW50 | 3 | 27.42 | 2 | MW50 | 3k | |
| Johann | Gillon | Law | U17W | 3 | 51.47 | 2 | U18W | 3k | |
| Rene | Rogers | Dundee HH | MM50 | 6 | 37.07 | 2 | MM50 | 6k |
POOL 3 Start Time 11:10
| Forename | Surname | Club | Age Group | Weight | PB | PB Weight | Pool | New Age Group | Hammer Weight |
|---|---|---|---|---|---|---|---|---|---|
| Matilda | Jackson | Ayr Seaforth | U13G | 3 | 3 | U14G | 2k | ||
| Milly | Johnson | Law | U15G | 3 | 29.23 | 3 | U16G | 3k | |
| Poppy | Ward | Team East Lothian | U15G | 3 | 19.15 | 3 | U16G | 3k | |
| Thea | Cooke | Team East Lothian | U17W | 3 | 3 | U18W | 3k | ||
| Lucy | Kernahan | Victoria Park | U17W | 3 | 45.80 | 3 | U18W | 3k | |
| Anna | Clark | Victoria Park | U20W | 4 | 34.09 | 3k | 3 | U18W | 3k |
| Sophie | Robertson | Cumbernauld | U17W | 3 | 59.40 | 3 | U18W | 3k | |
| U20W | 4 | 53.83 | |||||||
| Miley | Carruthers | Kilmarnock | U17W | 3 | 33.39 | 3 | U18W | 3k | |
| Aimee | Thomson | Kilmarnock | U17W | 3 | 34.98 | 3 | U18W | 3k | |
| Helen | Johnson | Law | SW | 4 | 40.15 | 3 | SW | 4k |