Kilbarchan AAC Indoor Track sprint trials
Here are the results of 6 November 2022 indoor trials:
u13 girls u13 boys 60m
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 3 | 3 | Cowan | Megan | Kilbarchan AAC | 9.37 | u13g |
2 | 1 | 1 | Inglis | Eilish | Kilbarchan AAC | 9.75 | u13g |
3 | 15 | 4 | Dhillon | Rhob | Kilbarchan AAC | 10.14 | u13b |
u15 girls 60m H1
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 6 | 3 | Taylor | Olivia | Kilbarchan AAC | 9.06 | u15g |
2 | 4 | 1 | Nicholson | Mairi | Kilbarchan AAC | 9.15 | u15g |
3 | 5 | 2 | Hay | Lucy | Kilbarchan AAC | 9.19 | u15g |
4 | 7 | 4 | Stevenson | Jessica | Kilbarchan AAC | 9.47 | u15g |
u15 girls 60m H2
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 11 | 4 | Nicholson | Leah | Kilbarchan AAC | 8.93 | u15g |
2 | 8 | 1 | Hutton | Tara | Kilbarchan AAC | 9.02 | u15g |
3 | 9 | 2 | Nimmo | Lily | Kilbarchan AAC | 9.41 | u15g |
4 | 10 | 3 | Bell | Eve | Kilbarchan AAC | 9.43 | u15g |
u15 boys 60m H1
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 19 | 4 | Salernitano | Michael | Kilbarchan AAC | 8.95 | u15b |
2 | 17 | 2 | Jack | Matthew | Kilbarchan AAC | 9.21 | u15b |
3 | 18 | 3 | Dolan | Cael | Kilbarchan AAC | 9.30 | u15b |
4 | 16 | 1 | Jeffrey | Rhys | Kilbarchan AAC | 10.6 | u15b |
u17 women 60m H1
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 24 | 3 | Dickel | Carl | Kilbarchan AAC | 7.90 | u20m |
2 | 13 | 2 | Wilkie | Elise | Kilbarchan AAC | 8.63 | u17w |
3 | 25 | 4 | Hartley | Iona | Kilbarchan AAC | 9.40 | u17w |
4 | 12 | 1 | McKellar | Iona | Kilbarchan AAC | 10.08 | u17w |
u17 men 60m H1
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 22 | 3 | Docherty | Louis | Kilbarchan AAC | 7.89 | u17m |
2 | 20 | 1 | Bruce | Daniel | Kilbarchan AAC | 7.90 | u17m |
3 | 23 | 4 | Ritchie | Scott | Kilbarchan AAC | 8.27 | u17m |
4 | 21 | 2 | McShane | Oran | Kilbarchan AAC | 8.31 | u17m |
60m mixed
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 3 | 3 | Cowan | Megan | Kilbarchan AAC | 9.50 | u13g |
2 | 15 | 1 | Dhillon | Rhob | Kilbarchan AAC | 10.50 | u13b |
3 | 16 | 2 | Jeffrey | Rhys | Kilbarchan AAC | 10.51 | u15b |
4 | 2 | 4 | MacDonald | Georgia | Kilbarchan AAC | 10.70 | u13g |
Heat 1 60m Hurdles
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 17 | 1 Jack | Jack | Matthew | Kilbarchan AAC | 12.04 | u15b |
2 | 3 | 2 Cowan | Cowan | Megan | Kilbarchan AAC | 13.33 | u13g |
Heat 2 60m Hurdles
Placing | Bib No | Lane | Surname | First Name | Club | Time | Age Group |
1 | 13 | 1 | Wilkie | Elise | Kilbarchan AAC | 12.15 | u17w |
2 | 4 | 3 | Nicholson | Mairi | Kilbarchan AAC | 12.43 | u15g |
3 | 15 | 2 | Dhillon | Rhob | Kilbarchan AAC | 15.39 | u13b |