Paisley 10k & Fun Run Results, Sun 21 Aug 2016

Published by kilbarchan Web on

Away from the Rio marathon the biggest 10k in Renfrewhire took place this morning with over 2,500 taking part across the 10k and fun run events.

Callum and Derek Hawkins are former winners of these races through their sparkling careers and received applause from the competitors prior to the race starting in County Square.

10k Road Race Results
Fun Run Results

In the men’s race Callum Matthews took 3rd place in 33:00 while Gemma Rankin was 2nd female in 35:25 and Hayley Haining 3rd in 35:38.

In the team events Kilbarchan men took 2nd, Callum Matthews, Ewan McKerral & Robert McCulloch (who also collected 1st vet 50 prize).

On the women’s team competition Gemma (2nd), Hayley (3rd) & Christina Rankin (5th) took 1st place.

Loads more Kilbarchan runners took part and I’ll try and list them all below shortly.

Photos by Kenny Phillips

14102256_10210054719912852_19226668077875341_n

Robert McCulloch, Ewan McKerral, Callum Matthews (photo by Donna Matthews)

10K finishers

3 00:33:00 Callum Matthews Kilbarchan AAC Men 20-39 1373 00:32:59
13 00:35:16 Ewan McKerral Kilbarchan AAC Men Under 20 1672 00:35:16
16 00:35:25 Gemma Rankin Kilbarchan AAC Women 20-39 1464 00:35:24
19 00:35:38 Hayley Haining Kilbarchan AAC Women 40-49 1497 00:35:37
28 00:36:09 Robert McCulloch Kilbarchan AAC Men 50-59 28 00:36:08
38 00:36:51 Christina Rankin Kilbarchan AAC Women 20-39 1693 00:36:51
47 00:37:12 Euan Carrick Kilbarchan AAC Men 20-39 401 00:37:06
51 00:37:22 Scott McLardie Kilbarchan AAC Men Under 20 1447 00:37:21
65 00:38:30 Elspeth Curran Kilbarchan AAC Women 20-39 1757 00:38:30
79 00:39:16 Ryan Waldron Kilbarchan AAC Men 20-39 300 00:39:12
92 00:39:54 Grant Sandilands Kilbarchan AAC Men 20-39 550 00:39:24
95 00:40:01 Alan Craig Kilbarchan AAC Men 40-49 282 00:39:58
107 00:40:37 Catherine Stewart Kilbarchan AAC Women 20-39 571 00:40:27
115 00:40:59 Jordan Gilchrist Kilbarchan AAC Men Under 20 1048 00:40:58
130 00:41:39 Steven Hill Kilbarchan AAC Men 20-39 545 00:41:33
144 00:42:12 Chloe Simpson Kilbarchan AAC Women Under 20 268 00:42:09
160 00:42:41 Norman Groves Kilbarchan AAC Men 50-59 1903 00:42:10
203 00:44:04 Sharon Hastie Kilbarchan AAC Women 40-49 1201 00:43:27
251 00:45:17 Julia Wylie Kilbarchan AAC Women 50-59 775 00:45:13
300 00:46:32 Caroline Cochran Kilbarchan AAC Women 40-49 534 00:45:55
384 00:48:28 Siobhan Inglis Kilbarchan AAC Women 20-39 206 00:47:59
446 00:49:51 Iain MacLeod Kilbarchan AAC Men 50-59 1293 00:49:21
742 00:54:55 Brian Graham Kilbarchan AAC Men 50-59 1278 00:54:00
1147 01:02:57 Sandra Campbell Kilbarchan AAC Women 40-49 1517 01:02:04
1324 01:09:20 Catherine Wilson Kilbarchan AAC Women 60+ 1168 01:08:18
1418 01:14:05 David Mushet Kilbarchan AAC Men 50-59 1403 01:11:52
1482 01:20:46 Elaine Cunningham Kilbarchan AAC Women 40-49 1170 01:18:42
1483 01:20:50 Lorna Cochrane Kilbarchan AAC Women 40-49 1169 01:19:44

Fun Run finishers

1 00:09:07 Craig Kennedy Kilbarchan AAC Men Under 20 2489 00:09:07
2 00:09:28 Cameron Corrigan Kilbarchan AAC Men Under 20 2382 00:09:28
3 00:09:48 Gavin McKay Kilbarchan AAC Boys 11-15 2254 00:09:48
4 00:09:56 Cameron Wright Kilbarchan AAC Boys 11-15 2679 00:09:33
6 00:10:03 Lewis Barclay Kilbarchan AAC Boys 11-15 1919 00:10:03
7 00:10:06 Alisha Sivell Kilbarchan AAC Girls 11-15 2042 00:10:04
8 00:10:11 Hunter Daws Kilbarchan AAC Boys 11-15 1912 00:10:11
13 00:10:48 Rachel Muir Kilbarchan AAC Girls 11-15 2393 00:10:45
14 00:10:56 Laine Alemu Kilbarchan AAC Girls 11-15 2645 00:10:54
16 00:11:00 Louise Hastie Kilbarchan AAC Girls 11-15 2532 00:10:57
18 00:11:04 Ross Hastie Kilbarchan AAC Boys U11 2533 00:11:02
19 00:11:04 Ola Zurakowska Kilbarchan AAC Girls 11-15 2692 00:11:02
23 00:10:11 Michael Murray Kilbarchan AAC Boys 11-15 2823 00:10:11
24 00:11:18 Libby Sutherland Kilbarchan AAC Girls 11-15 2689 00:11:15
35 00:11:42 Martin Burnhope Kilbarchan AAC Boys 11-15 2362 00:11:40
42 00:11:54 Aidan MacAskill Kilbarchan AAC Boys 11-15 2642 00:11:51
44 00:11:57 Eve Griffiths Kilbarchan AAC Women Under 20 2743 00:11:55
48

55

00:12:02

00:12:15

Millie Spence

Sarah Forbes

Kilbarchan AAC

Kilbarchan AAC

Girls 11-15

Girls 11-15

2836

 

00:11:58

00:12:15

65 00:12:21 Jack Kennedy Kilbarchan AAC Boys U11 2491 00:12:19
70 00:12:36 Julia Daws Kilbarchan AAC Girls 11-15 1909 00:12:32
79 00:12:54 Ellie McCrory Kilbarchan AAC Girls 11-15 2807 00:11:44
80 00:12:57 Kirstie Cochran Kilbarchan AAC Girls 11-15 2245 00:12:49
92 00:13:24 Hannah Fleming Kilbarchan AAC Girls 11-15 2690 00:13:23
93 00:13:26 Conan McCreadie Kilbarchan AAC Boys U11 2073 00:13:15
97 00:13:32 Abbie Alemu Kilbarchan AAC Girls 11-15 2849 00:13:25
129 00:14:16 Maia MacAskill Kilbarchan AAC Girls 11-15 2643 00:14:08
133 00:14:22 Ross Kennedy Kilbarchan AAC Boys 11-15 2490 00:14:19
154 00:14:41 Paul Straiton Kilbarchan AAC Boys U11 2914 00:13:07
163 00:14:54 Amber Torrance Kilbarchan AAC Women Under 20 2250 00:13:37
196 00:15:33 Samuel Wylie Kilbarchan AAC Boys U11 2043 00:14:20
213 00:15:49 Megan McCrory Kilbarchan AAC Girls 11-15 2808 00:14:39
315 00:17:25 Sarah Dyer Kilbarchan AAC Girls U11 2862 00:16:08
367 00:18:25 Hannah Snodgrass Kilbarchan AAC Girls U11 2717 00:17:14