Renfrewshire XC Relays Results, Bellahouston Park, Sat 18 Oct 2014
Changing and Declarations at: Mosspark Bowling Clubhouse, Mosspark Avenue, G52 1LG
declarations from 11.00am.
Due to limited changing accommodation, would young athletes come ready to compete.
Declarations for young athletes from 11.00am, first race 12noon.
Senior men and women declarations from 12.30
Race start times –
Boys u11 ie 9-10 on 1/9/14 3 x 1mile 12.00
Girls u11 ie 9-10 on 1/9/14 3 x 1mile 12.15
Boys u13 ie 11-12 on 1/9/14 3 x 1½ miles 12.45
Girls u13 ie 11-12 on 1/9/14 3 x 1½ miles 12.45
Boys u15 ie 13-14 on 1/9/14 3 x 1½ miles 1.15
Girls u15 ie 13-14 on 1/9/14 3 x 1½ miles 1.15
Men u17 ie 15-16 on 1/9/14 3 x 1½ miles 1.45
Women u17 ie 15-16 on 1/9/14 3 x 1½ miles 1.45
Sen Men an (incl u20s) 4 x 2½ miles 2.15
Senior Women 3 x 2½ miles 2.15
(Note .. Age categories – age at 1st September 2014 .. min age 9 on the day for u11s).